技术文章
TECHNICAL ARTICLES详细介绍
韩国Dacell CBC称重传感器的详细资料
CBC
Stainless steel bellows seal.
Can be used for both compression and tension measuring.
Compact,lightweight and easy-to-mount.
SPECIFICATIONS
Specifications | Accuracy |
Rated capacity(R.C) | 10, 20, 50, 100, 200kgf, 500kg (98.07N, 196.1N, 490.3N, 980.7N, 4.903kN) |
Rated output(R.O) | 2mV/V±0.5% |
Nonlinearity | 0.03% of R.O |
Hysteresis | 0.02% of R.O. |
Repeatability | 0.02% of R.O. |
Zero balance | ±1% of R.O. |
Temperature effect, on rated output | 0.02% of LOAD/10℃ |
Temperature effect, on zzero balance | 0.02% of R.O./10℃ |
Temperature range, compensated | -10~70℃ |
Temperature range, safe | -20~80℃ |
Terminal resistance input | 350±50Ω |
Terminal resistance output | 350±5Ω |
Insulation resistance bridge | 2000MΩ |
Excitation recommended | 10V |
Safe overload | 150% R.C. |
Cable length | Φ5 4core cable, 3m |
Capacity | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Weight(㎏) |
10~100㎏(98.1~980.7N) | 130 | 10 | 72 | 35 | 13 | 39 | 20 | 9 | 42 | 8.5 | 8.5 | 20 | 58 | 17 | 35 | 1.0 |
200~500㎏(1.9~4.90KN) | 200 | 20 | 120 | 45 | 15 | 50 | 29 | 14 | 52 | 12 | 14 | 40 | 80 | 25 | 40 | 1.8 |
韩国Dacell CBC称重传感器
深圳市世泰瑞尔工业仪器仪表有限公司 托驰(上海)工业传感器有限公司
产品咨询
Copyright©2024 深圳市世泰瑞尔工业仪器仪表有限公司 版权所有 备案号:粤ICP备12086423号 sitemap.xml 技术支持:化工仪器网 管理登陆