技术文章
TECHNICAL ARTICLES详细介绍
韩国Dacell CPS称重传感器的详细资料
CPS
-It is a comparatively low cost beam loadcell with a high accurary of 0.03%R.O.
-Pltform and Tank scale weighing.
-Protection Class IP67
-17-4PH stainless steel construction for high accuracy.
-Fully welded seal with stainless steel cover for hostile environment applications.
SPECIFICATIONS
Specifications | Accuracy |
Rated capacity(R.C) | 500kgf, 1tf, 2tf, 3tf, 5tf, 9tf, 10tf, 12tf (4.903kN, 9.807kN, 19.61kN, 29.42kN, 49.0kN, 88.26kN, 98.07kN, 117.7kN) |
Rated output(R.O) | 2mV/V±0.1% |
Nonlinearity | 0.03% of R.O. |
Hysteresis | 0.03% of R.O. |
Repeatability | 0.25% of R.O. |
Creep(20min) | 0.03% of R.O. |
Zero balance | ±5% of R.O. |
Temperature effect, on rated output | 0.02% of LOAD/10℃ |
Temperature effect, on zero balance | 0.05% of R.O./10℃ |
Temperature range, compensated | -10~50℃ |
Temperature range, safe | -20~80℃ |
Terminal resistance input | 350 ±30Ω |
Terminal resistance output | 350 ±3Ω |
Insulation resistance bridge | 2000MΩ |
Excitation recommended | 10V |
Safe overload | 150% R.C. |
Cable length | Φ7±0.3mm 4core, 3m |
韩国Dacell CPS称重传感器DIMENSIONS TABLE
Capacity | A | B | C | D | E | F | G | H | I | ΦJ | ΦK | Weight(kg) |
500kgf~2tf (4.903kN~19.61kN) | 135 | 38 | 30 | 17 | 75 | 25 | 18 | 34 | 58 | 13.5 | 13.5 | 1.1 |
3tf~5tf (29.42kN~49.03kN) | 170 | 48 | 38 | 20 | 85 | 50 | 15 | 39 | 79 | 18 | 18.5 | 2.3 |
9tf (88.26kN) | 200 | 52 | 56 | 20 | 95 | 62 | 23 | 44 | 110 | 21 | 24.5 | 5 |
10tf~12tf (98.07kN~117.1kN) | 263 | 60 | 60 | 30 | 118 | 90 | 25 | 52 | 143 | 26 | 26 | 9 |
深圳市世泰瑞尔工业仪器仪表有限公司
产品咨询
Copyright©2024 深圳市世泰瑞尔工业仪器仪表有限公司 版权所有 备案号:粤ICP备12086423号 sitemap.xml 技术支持:化工仪器网 管理登陆